Time to start tracking.
| Food | Qty | Calories |
|---|---|---|
| Beans, black, 1/2 c. | 100 | |
| Grapes, 1 c. | 0.5 | 31 |
| Meatballs, Chicken, pre-fab, 4 | 160 | |
| Rice, 1 c. | 0.5 | 103 |
| Strawberries, 1 oz. | 4 | 40 |
| Total | 434 |
Weight: 348.5 lbs
Time to start tracking.
| Food | Qty | Calories |
|---|---|---|
| Beans, black, 1/2 c. | 100 | |
| Grapes, 1 c. | 0.5 | 31 |
| Meatballs, Chicken, pre-fab, 4 | 160 | |
| Rice, 1 c. | 0.5 | 103 |
| Strawberries, 1 oz. | 4 | 40 |
| Total | 434 |
Weight: 348.5 lbs