Some fruit after the gym.
| Food | Qty | Calories |
|---|---|---|
| Almonds, 28 nuts | 0.2 | 34 |
| Elliptical, 1 hr | 0.5 | -422 |
| Grapes, 1 c. | 62 | |
| Raisins, 1 c. | 0.1 | 54 |
| Total | -272 |
Weight: 355 lbs
Some fruit after the gym.
| Food | Qty | Calories |
|---|---|---|
| Almonds, 28 nuts | 0.2 | 34 |
| Elliptical, 1 hr | 0.5 | -422 |
| Grapes, 1 c. | 62 | |
| Raisins, 1 c. | 0.1 | 54 |
| Total | -272 |
Weight: 355 lbs