Skipped breakfast unfortunately. Met a guy for lunch.
| Food | Qty | Calories |
|---|---|---|
| Chips, barbecue, 1.75 oz. | 300 | |
| Sandwich, BLT (light mayo), 1 sandwich | 550 | |
| Soda, Diet Coke, 1 oz. | 0 | |
| Walk, 1 hr | 0.5 | -213 |
| Total | 637 |
Weight: 323 lbs
Skipped breakfast unfortunately. Met a guy for lunch.
| Food | Qty | Calories |
|---|---|---|
| Chips, barbecue, 1.75 oz. | 300 | |
| Sandwich, BLT (light mayo), 1 sandwich | 550 | |
| Soda, Diet Coke, 1 oz. | 0 | |
| Walk, 1 hr | 0.5 | -213 |
| Total | 637 |
Weight: 323 lbs