| Food | Qty | Calories |
|---|---|---|
| Cereal, Nature's Path Organic Heritage, 3/4 c. | 0.7 | 80 |
| Cereal, fibrous, 2/3 cup | 1.5 | 120 |
| Milk, no fat, 1 c. | 90 | |
| Total | 290 |
Weight: 331 lbs
| Food | Qty | Calories |
|---|---|---|
| Cereal, Nature's Path Organic Heritage, 3/4 c. | 0.7 | 80 |
| Cereal, fibrous, 2/3 cup | 1.5 | 120 |
| Milk, no fat, 1 c. | 90 | |
| Total | 290 |
Weight: 331 lbs