| Food | Qty | Calories |
|---|---|---|
| Cereal, Hippie flakes, yellow, 3/4 c. | 1.3 | 160 |
| Cereal, Puffins, 3/4 c | 1.3 | 147 |
| Coffee, black, 1 oz. | 0 | |
| Milk, no fat, 1 c. | 90 | |
| Total | 397 |
Weight: 332.25 lbs
| Food | Qty | Calories |
|---|---|---|
| Cereal, Hippie flakes, yellow, 3/4 c. | 1.3 | 160 |
| Cereal, Puffins, 3/4 c | 1.3 | 147 |
| Coffee, black, 1 oz. | 0 | |
| Milk, no fat, 1 c. | 90 | |
| Total | 397 |
Weight: 332.25 lbs